History Number - Mekah Pools
| DAY | DATE | RESULT | PRIZE |
|---|---|---|---|
| Thursday | 05 November 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 29 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 22 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 15 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 08 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 01 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 24 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 17 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 10 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 03 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 27 August 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Thursday | 20 August 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |









