History Number - Mekah Pools
| DAY | DATE | RESULT | PRIZE |
|---|---|---|---|
| Friday | 06 November 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 30 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 23 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 16 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 09 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 02 October 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 25 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 18 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 11 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 04 Sep 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 28 August 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |
| Friday | 21 August 2026 | ![]() ![]() ![]() ![]() ![]() ![]() | $70 MILLION |









